Chemicals & Dyes Intermediates
Chemical & Dyes Product Range
Browse our extensive range of chemical and dyes intermediates manufactured for pharmaceutical, agrochemical, pigment, pesticide, and industrial applications. Our portfolio includes benzene derivatives, specialty chemicals, acids, solvents, and industrial intermediates developed with a strong focus on purity, consistency, and reliable industrial performance.
| Product and CAS No. | Min. Purity % | Appearance | Packing Size | End Use |
|---|---|---|---|---|
Mono Chloro Benzene CAS: 108-90-7 |
99.8% | Colourless Liquid | ISO Container / MS / HDPE Drum | Manufacture of Solvent for Paint Industry, Pesticide & Dye Intermediates. |
Para Di Chloro Benzene CAS: 106-46-7 |
99.7% | Free Flowing White Crystals | 50 Kgs. HDPE Bag with liner 25 Kgs. Paper Bag | Insecticidal fumigant. |
Ortho Di Chloro Benzene CAS: 95-50-1 |
99.5% | Colourless Liquid | ISO Container / 250 Kgs. MS Drum | In sector like Toluene Di-Isocyanate (TDI), waxes, rubber oils and asphalts, Insecticides for termites and locust borers and ingredient of metal polish. |
1.2.4. Tri Chloro Benzene CAS: 120-82-1 |
99% | Clear Colourless Liquid | Tanker Load / 270 Kg GI barrel | Pharma & Pharma Intermediates. |
Ortho Nitro Chloro Benzene CAS: 88-73-7 |
99.5% | Light Yellow Clear Liquid | ISO Container / 250 Kgs. MS Drum | Intermediates for dyes, pigments and Agrochemicals. |
Para Nitro Chloro Benzene CAS: 100-00-5 |
99.5% | Light Yellow Flakes | 50 Kgs. HDPE Bag with liner | Intermediates for dyes, pigments, Paracetamol / Phenacetin pharma, pesticides and rubber chemicals. |
2:4 Di Nitro Chloro Benzene CAS: 97-00-7 |
99% | Pale Yellow Flakes / Liquid | 50 Kgs. HDPE Bag with liner, ISO Container | Dyestuff & Dyestuff Intermediates. |
2:5 Di Chloro Nitro Benzene CAS: 89-61-2 |
99.6% | Yellow Colour Flakes / Liquid | 50 Kgs. HDPE Bag with liner, ISO Container | Speciality Chemicals, Dyestuff & dyestuff Intermediates, Pigments Intermediates. |
Para Nitro Aniline CAS: 100-01-6 |
99.5% | Brownish Crystal | 50 Kgs. HDPE Bag | Dyestuff & Dyestuff Intermediates, Speciality Chemicals. |
Nitro Benzene CAS: 98-95-3 |
99.8% | Light Yellow Colour Liquid | ISO Container / MS / HDPE Drum | Dyestuff Intermediates, Agro Chemicals. |
3:4 Di Chloro Nitro Benzene CAS: 99-54-7 |
99.6% | Light Yellow to Reddish Liquid | 250 Kgs. MS Drum | Dyestuff & Dyestuff Intermediates, Pharma & Pharma Intermediates, Agro Chemical Intermediates. |
3:4 Di Chloro Aniline CAS: 95-76-1 |
99.5% | Off White To White Crystalline | 50 Kgs. HDPE Bag | Dyestuff & Dyestuff Intermediates. |
Para Toluidine CAS: 106-49-0 |
99% | Colourless To Red Fused Solid | 180 Kgs. MS Drum | Agro Chemicals, Bulk Intermediates. |
Ortho Toluidine CAS: 95-53-4 |
99% | Colourless To Amber Coloured Liquid | 200 Kgs. MS Drum | Pesticides as Tricyclazole & Alanycarb, Pharmaas Chloromycin & Bisolvon, Dyes like Sulphur Blue & Red radical. |
Meta Toluidine CAS: 108 - 44 -1 |
99% | Colourless To Red Liquid | 200 Kgs. HDPE Drum | Dye Intermediates. |
Sulphuric Acid- 98% CAS: 7664-93-9 |
98% | Colourless Liquid | MS Tanker / Bulk Vessel 300 Kgs. HDPE Drum | In Dye Intermediates, Pharmaceuticals. |
Olieum - 23% CAS: 121-03-9 |
23% | Fuming Liquid | ISO / Road Tanker | Dye Intermediates. |
Di Methyl Sulphate CAS: 77-78-1 |
99.5% | Clear Colourless Liquid | ISO Tank / 250 Kg's. HDPE Drum | Used as Sulphonating Agent, In Manufacturing of Axodyes, Reactive Dyes, Pharmaceuticals, Specialty / Agro Chemicals. |
Chloro Sulphonic Acid CAS: 7790-94-5 |
98% | Colourless to Light Yellow Liquid | ISO Container / Tanker | Dyestuff & Dyestuff Intermediates. |
Acetanilide Flakes CAS: 103-84-4 |
99% | White To Off White Flakes | 50 Kgs. HDPE Bag | Dye Intermediates, Pharmaceuticals. |
V S (Acetanilide Base) CAS: 77-77-0 |
96% | White to Pinkish Powder | 50 Kgs. HDPE Bag / Jumbo Bag | Intermediate for Dyestuffs. |
V S (O A Base) CAS: 10079-20-6 |
92% | Grayish To Pinkish Powder | 50 Kgs. HDPE Bag / Jumbo Bag | Intermediate for Dyestuffs. |
H ACID CAS: 9.3.5460 |
78% | Grayish White Material | 50 Kgs. HDPE Bag / Jumbo Bag | Intermediate for Dyestuffs. |
Sulfo Tobias Acid |
99.5% | Buff White Powder | 50 Kgs. HDPE Bag | Dye Intermediates. |
Chlorination Process
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | Chlorinated Paraffin | 63449-39-8 | 52.00 / 62.00 | 250 Kgs, HDPE Drum / Flexi Tank |
| 2 | 1,2,3 - Tri Chloro Benzene | 87-61-6 | 99.50 | Tanker Load - 300 Kgs GI Drums |
| 3 | Thionyl Chloride | 7719-09-7 | 99.60 | 300 Kgs Zink Coated MS Drums / Road Tanker / ISO Tank |
| 4 | Calcium Chloride Liquid | 10043-52-4 | 35.00 | Tanker Load |
| 5 | Calcium Chloride Granules | 10043-52-4 | 94.00 - 96.00 | 1000 Kgs Jumbo Bag / 25-50 Kgs HDPE Bags |
| 6 | Calcium Chloride Fused | 10043-52-4 | 72.00 - 75.00 | 1000 Kgs Jumbo Bag / 25-50 Kgs HDPE Bags |
| 7 | Calcium Chloride Powder | 10043-52-4 | 94.00 - 96.00 | 1000 Kgs Jumbo Bag / 25-50 Kgs HDPE Bags |
| 8 | HCL | 7647-01-0 | 32.00 - 35.00 | 250 Kgs HDPE Drum / Road Tanker / ISO Tank |
| 9 | HCL Virgin (Caustic) | 7647-01-0 | 32.00 | 250 Kgs HDPE Drum / Road Tanker / ISO Tank |
| 10 | Meta Dichloro Benzene -70% | 63697-17-6 | 70.00 | HDPE / MS Drum, MS Tanker |
| 11 | Sodium Hypochlorite | 7681-52-9 | 130 GPL | Tanker Load |
ACID Chlorides
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | 4 Chloro Butryl Chloride | 4635-59-0 | 98.00 | 200 Kgs HDPE Drum |
| 2 | Pivaloyl Chloride | 3282-30-2 | 95.00 - 98.00 | 200 Kgs HDPE Drum |
| 3 | Valeryl Chloride | 638-29-9 | 98.00 | 200 Kgs HDPE Drum |
| 4 | Neodecanoyl Chloride | 40292-82-8 | 98.00 | 200 Kgs HDPE Drum |
| 5 | 2-Ethylhexyl Chloride | 760-67-8 | 98.00 | 200 Kgs HDPE Drum |
| 6 | Isononanoyl Chloride | 36727-29-4 | 99.00 | 200 Kgs HDPE Drum |
| 7 | Isobutyryl Chloride | 79-30-1 | 98.00 | 200 Kgs HDPE Drum |
| 8 | Chloro Acetyl Chloride | 79-04-9 | 99.00 | 250 Kgs HDPE Drum |
| 9 | Lauroyl Chloride | 112-16-3 | 99.00 | 100 Kgs HDPE Drum |
| 10 | Terephthaloyl Chloride | 100-20-9 | 99.00 | ISO Tank |
| 11 | Isophthaloyl Chloride | 99-63-8 | 99.00 | ISO Tank |
| 12 | Methoxy Acetyl Chloride | 38870-89-2 | 99.00 | 250 Kgs HDPE Drum |
| 13 | 2-Chloropropionyl Chloride | 7623-09-8 | 99.00 | 250 Kgs HDPE Drum |
Nitration Process
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | VS Ortho Anisidine | 10079-20-6 | 94.00 | 25/50 Kgs HDPE Bag / Jumbo Bag |
| 2 | Sulpho VS | 42986-22-1 | 68.00 | 50 Kgs HDPE Bag with Liner / Jumbo Bag |
| 3 | Sulpho OAVS | 121-88-0 | 92.00 | 50 Kgs HDPE Bag with Liner / Jumbo Bag |
Ethoxylation Process
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | Meta Nitro Chloro Benzene | 121-73-3 | 99.00 | Jacketed Coil Tanker |
| 2 | Ortho Nitro Toluene | 88-72-2 | 99.50 | Tanker / 225 Kg GI Drum |
| 3 | Para Nitro Toluene | 99-99-0 | 99.50 | 25 / 50 Kgs HDPE Bag, Jacketed Coil Tanker |
| 4 | Meta Nitro Toluene | 108-44-1 | 99.50 | 225 Kgs MS-GI Drum, Jacketed Coil Tanker |
| 5 | 2 Ethylhexyl Nitrate | 27247-96-7 | 99.50 | ISO Tank / Tanker / 200 Kg MS Drum |
| 6 | 2,3 Di Chloro Nitro Benzene | 3209-22-1 | 82.00 | Tanker / ISO Tank |
| 7 | Nitro Methane | 75-52-5 | 98.00 | Tanker Load / 225 Kg HDPE Drum |
Hydrogenation Process
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | Para Amino Phenol | 123-30-8 | 99.50 | 50 Kgs HDPE Bag with Liner |
| 2 | Paracetamol IP/BP/USP | 103-90-2 | - | 25 Kgs HDPE Bag with Liner |
| 3 | 2,3 Di Chloro Aniline | 608-27-5 | 99.90 | 25/50 Kgs HDPE Bag with Liner |
| 4 | 2,5 Di Chloro Aniline | 95-82-9 | 99.50 | 25/50 Kgs HDPE Bag with Liner / Tanker |
| 5 | Ortho Anisidine | 90-04-0 | 99.00 | ISO Tank / Drum |
| 6 | Para Anisidine | 104-94-9 | 98.00 | 50 Kgs HDPE Bag with Liner |
| 7 | M Phenylenediamine | 108-45-2 | 99.00 | 25 Kgs HDPE Bag with Liner / 300 Kg MS Drum |
| 8 | Aniline Oil | 62-53-3 | 99.90 | Tanker Load |
| 9 | DMA / MMA | 100-61-8 | 98.00 | Tanker Load / HDPE Drum |
Oxidation/Neutralization Process
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | Sodium Nitrite Coated/Non-Coated | 7632-00-0 | 99.00 | 25/50 Kgs HDPE Bag / 500 Kg Jumbo Bag |
| 2 | Sodium Nitrate Coated/Non-Coated | 7631-99-4 | 99.00 | 25/50 Kgs HDPE Bag / 500 Kg Jumbo Bag |
| 3 | Weak Nitric Acid | 7697-37-2 | 60.00 | SS Tanker |
| 4 | Concentrated Nitric Acid | 7697-37-2 | 98.00 | Aluminum / SS Tanker |
Electrolysis Process
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | Caustic Soda Lye | 1310-73-2 | 48.00 - 50.00 | Road Tanker |
| 2 | Caustic Soda Flakes | 1310-73-2 | 99.00 | 50 Kgs HDPE Bag |
| 3 | Chlorine Liquid | 7782-50-5 | 99.50 | Tonners |
| 4 | Hydrogen Gas | 1333-74-0 | 99.99 | Tonners |
Sulfonation Process
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | H Acid Dry Powder / Granules | 90-20-0 | 80.00 | 25/50 Kgs HDPE Bag / Jumbo Bag |
| 2 | Dimethyl Sulfate | 77-78-1 | 99.50 | 250 HDPE Drum / Road Tanker/ ISO Tank |
| 3 | Chloro Sulfonic Acid | 7790-94-5 | 98.00 | ISO Tank / Road Tanker |
Ammonolysis Process
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | Para Nitro Aniline | 100-01-6 | 99.50 | 50 Kgs HDPE Bag with Liner |
| 2 | Ortho Nitro Aniline | 88-74-4 | 98.00 | 50 Kgs HDPE Bag with Liner |
Methoxylation Process
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | Para Nitro Anisole | 100-17-4 | 98.00 | 25 Kgs PP Bag |
| 2 | Ortho Nitro Anisole | 91-23-6 | 99.50 | Tanker / ISO Tank |
Sulfuric Bulk Division
| No. | Products Name | CAS No. | Purity | Packing Size |
|---|---|---|---|---|
| 1 | Sodium Hydrosulfite | 7775-14-6 | 85.00 - 90.00 | 50 Kgs HDPE Drum with Liner |
| 2 | Sodium Sulfate Anhydrous | 7757-82-6 | 99.00 | 50 Kgs HDPE Drum with Liner |
| 3 | Sulfuric Acid 73% - 75% | 7664-93-9 | - | Tanker/ Bulk Vessel |
| 4 | Sulfuric Acid 80% | 7664-93-9 | - | Tanker/ Bulk Vessel |
| 5 | Sulfur Dioxide | 7446-09-5 | 98.00 | Tanker/ Bulk Vessel |
| 6 | Sulfuric Trioxide | 7446-11-9 | 99.00 | Tanker/ Bulk Vessel |
| 7 | Sulfuric Acid Spent 73% | 7664-93-9 | - | Tanker/ Bulk Vessel |
| 8 | Oleum 65% | 8014-95-7 | - | Road Tanker / ISO Tank |
| 9 | Acetanilide Flakes OA | 103-84-4 | 99.00 | 50 Kgs HDPE Bag |
| 10 | Red B. Base | 92-52-9 | 99.50 | 50 Kgs HDPE Bag |
| 11 | Di Calcium Phosphate | 7757-93-9 | 99.99 | 50 Kgs HDPE Bag |
| 12 | Gypsum Granules | 13397-24-5 | 98.00 | 50 Kgs PP Bag |
Partner With a Trusted Industry Leader
With over 50 years of excellence, Globus Group delivers high-quality chemical, pharmaceutical, and industrial solutions trusted by clients across global markets. Our commitment to quality, consistency, innovation, and timely delivery makes us a reliable partner for businesses worldwide.